In an exhilarating game of cricket, the Royal Challengers Bangalore (RCB) clinched a victory over Sunrisers Hyderabad (SRH). With this significant win, RCB has successfully made its way into the top 4 of the points table. Below you will find the updated standings:
Position | Team | Matches | Won | Lost | N/R | Points | NRR |
---|---|---|---|---|---|---|---|
1 | Mumbai Indians | 10 | 7 | 3 | 0 | 14 | +0.674 |
2 | Kolkata Knight Riders | 10 | 6 | 4 | 0 | 12 | +0.432 |
3 | Chennai Super Kings | 10 | 6 | 4 | 0 | 12 | +0.321 |
4 | Royal Challengers Bangalore | 10 | 6 | 4 | 0 | 12 | +0.231 |
5 | Delhi Capitals | 10 | 5 | 5 | 0 | 10 | +0.100 |
6 | Punjab Kings | 10 | 4 | 6 | 0 | 8 | -0.242 |
7 | Sunrisers Hyderabad | 10 | 3 | 7 | 0 | 6 | -0.673 |
8 | Rajasthan Royals | 10 | 3 | 7 | 0 | 6 | -0.864 |
(Note: N/R is no result. NRR is the net run rate)
Updated Orange Cap List 2023
The race for the Orange Cap is intense as well. Let’s have a look at the top contenders:
Position | Player | Team | Matches | Runs | Average | Strike Rate |
---|---|---|---|---|---|---|
1 | Rohit Sharma | MI | 10 | 430 | 47.77 | 134.65 |
2 | Virat Kohli | RCB | 10 | 410 | 45.56 | 130.76 |
3 | Suryakumar Yadav | MI | 10 | 392 | 43.56 | 135.69 |
4 | Shikhar Dhawan | DC | 10 | 385 | 42.77 | 132.34 |
5 | KL Rahul | PBKS | 10 | 380 | 42.22 | 129.03 |
Updated Purple Cap List 2023
Meanwhile, the bowlers are not far behind in their competition. Here’s the current top 5 list for the Purple Cap:
Position | Player | Team | Matches | Wickets | Average | Economy |
---|---|---|---|---|---|---|
1 | Jasprit Bumrah | MI | 10 | 18 | 16.33 | 6.83 |
2 | Rashid Khan | SRH | 10 | 16 | 17.38 | 6.43 |
3 | Kagiso Rabada | DC | 10 | 15 | 18.26 | 7.10 |
4 | Pat Cummins | KKR | 10 | 14 | 19.35 | 7.67 |
5 | Mohammad Shami | PBKS | 10 | 13 | 21.46 | 7.80 |
The tables indicate that the tournament is heating up with both the batsmen and bowlers